Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -1.4 °C | at 23:58 |
Low Temperature | -17.7 °C | at 00:00 |
Temperature Range | 16.3 °C | |
High Apparent Temperature | -4.6 °C | at 23:55 |
Low Apparent Temperature | -22.3 °C | at 00:08 |
Low Wind Chill | -23.3 °C | at 02:09 |
High Heat Index | -1.4 °C | at 23:58 |
High Humidity | 96 % | at 19:21 |
Low Humidity | 77 % | at 11:32 |
High Solar Radiation | 125 | 12:19 |
Hours of Sunshine | 2.2 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 22.0 km/h | at 01:27 |
Highest Speed (10 minute average) | 13.0 km/h (F3) | at 02:11 |
Wind Run | 105.8 km | |
Dominant Direction | 123° ESE | |
Pressure | ||
High Pressure (SL) | 1018.8 hPa | at 00:42 |
Low Pressure (SL) | 1010.2 hPa | at 23:43 |
:now: |
Page updated 1/15/2025 12:25:00 AM
powered by
Cumulus v3.9.1 (3096)