Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Records began on 16 March 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.9 °C | at 17:06 on 31 August 2022 |
Lowest Temperature | -38.1 °C | at 09:32 on 06 January 2022 |
Highest Dew Point | 26.1 °C | at 19:21 on 11 July 2024 |
Lowest Dew Point | -40.1 °C | at 09:32 on 06 January 2022 |
Highest Apparent Temperature | 42.1 °C | at 17:25 on 11 July 2024 |
Lowest Apparent Temperature | -43.0 °C | at 04:44 on 14 January 2024 |
Lowest Wind Chill Temperature | -49.4 °C | at 04:44 on 14 January 2024 |
Highest Heat Index | 44.9 °C | at 17:29 on 11 July 2024 |
Highest Minimum | 22.1 °C | at 05:56 on 25 July 2024 |
Lowest Maximum | -31.8 °C | at 15:54 on 13 January 2024 |
Highest Humidity | 99 % | at 02:17 on 27 March 2021 |
Lowest Humidity | 12 % | at 17:41 on 10 May 2021 |
Highest Daily Range | 27.2 °C | on 17 March 2021 |
Lowest Daily Range | 1.5 °C | on 09 November 2023 |
Rainfall | ||
Highest Rain Rate | 4.80 in/hr | at 17:53 on 17 March 2021 |
Highest Hourly Rainfall | 1.86 in | at 17:01 on 19 August 2024 |
Highest Daily Rainfall | 2.64 in | on 19 August 2024 |
Highest Monthly Rainfall | 4.82 in | August 2024 |
Longest Dry Period | 64 days | to 08 January 2023 |
Longest Wet Period | 7 days | to 25 May 2021 |
Wind | ||
Highest Wind Gust | 113.8 km/h | at 20:33 on 11 July 2021 |
Highest Wind Speed Average | 57.7 km/h | at 16:10 on 16 November 2021 |
Highest Daily Wind Run | 765.4 km | on 16 November 2021 |
Pressure | ||
Lowest Pressure (sl) | 948.3 hPa | at 11:33 on 20 March 2021 |
Highest Pressure (sl) | 1073.9 hPa | at 00:37 on 21 March 2021 |
:now: |
Page updated 1/15/2025 12:00:00 AM
powered by
Cumulus v3.9.1 (3096)