Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Records began on 16 March 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | at 15:34 on 30 January 2024 |
Lowest Temperature | -38.1 °C | at 09:32 on 06 January 2022 |
Highest Dew Point | 6.1 °C | at 15:36 on 30 January 2024 |
Lowest Dew Point | -40.1 °C | at 09:32 on 06 January 2022 |
Highest Apparent Temperature | 11.8 °C | at 15:35 on 30 January 2024 |
Lowest Apparent Temperature | -43.0 °C | at 04:44 on 14 January 2024 |
Lowest Wind Chill Temperature | -49.4 °C | at 04:44 on 14 January 2024 |
Highest Heat Index | 13.2 °C | at 15:34 on 30 January 2024 |
Highest Minimum | -1.3 °C | at 08:44 on 30 January 2024 |
Lowest Maximum | -31.8 °C | at 15:54 on 13 January 2024 |
Highest Humidity | 99 % | at 22:25 on 11 January 2022 |
Lowest Humidity | 57 % | at 17:15 on 31 January 2024 |
Highest Daily Range | 27.0 °C | on 20 January 2022 |
Lowest Daily Range | 2.1 °C | on 15 January 2023 |
Rainfall | ||
Highest Rain Rate | 0.24 in/hr | at 10:11 on 26 January 2023 |
Highest Hourly Rainfall | 0.10 in | at 10:55 on 26 January 2023 |
Highest Daily Rainfall | 0.23 in | on 26 January 2023 |
Highest Monthly Rainfall | 0.24 in | January 2023 |
Longest Dry Period | 64 days | to 08 January 2023 |
Longest Wet Period | 1 days | to 23 January 2022 |
Wind | ||
Highest Wind Gust | 66.2 km/h | at 07:20 on 26 January 2022 |
Highest Wind Speed Average | 49.0 km/h | at 07:28 on 26 January 2022 |
Highest Daily Wind Run | 619.7 km | on 08 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 990.1 hPa | at 23:06 on 09 January 2024 |
Highest Pressure (sl) | 1041.3 hPa | at 11:14 on 19 January 2022 |
:now: |
Page updated 1/15/2025 12:30:00 AM
powered by
Cumulus v3.9.1 (3096)