Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Temperature and Humidity | ||
Highest Temperature | 1.9 °C | 3:49 PM on 08 January |
Lowest Temperature | -31.2 °C | 3:01 AM on 04 January |
Highest Dew Point | 0.0 °C | 3:58 PM on 08 January |
Lowest Dew Point | -32.4 °C | 3:01 AM on 04 January |
Highest Apparent Temperature | -3.3 °C | 2:16 PM on 08 January |
Lowest Apparent Temperature | -35.1 °C | 3:01 AM on 04 January |
Lowest Wind Chill Temperature | -33.9 °C | 8:33 AM on 12 January |
Highest Heat Index | 1.9 °C | 3:49 PM on 08 January |
Highest Minimum | -9.9 °C | 08 January |
Lowest Maximum | -23.9 °C | 03 January |
Highest Humidity | 99 % | 12:17 AM on 10 January |
Lowest Humidity | 70 % | 1:51 PM on 04 January |
Highest Daily Range | 20.9 °C | 11 January |
Lowest Daily Range | 2.9 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Longest Dry Period | 20 days | to 14 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 46.1 km/h | 8:26 AM on 09 January |
Highest Wind Speed 10-minute Average | 30.3 km/h | 8:39 AM on 09 January |
Highest Daily Wind Run | 427.3 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 993.9 hPa | 8:42 PM on 10 January |
Highest Pressure (sl) | 1034.6 hPa | 11:14 AM on 03 January |
:now: |
Page updated 1/15/2025 12:25:00 AM
powered by
Cumulus v3.9.1 (3096)